Price & Market
Scandium prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Scandium metal 99.9% min (+) | – | 10 226.25 | EUR / kg | 07/07/2021 |
Scandium Oxide 99.9% min (+) | – | 1 818.00 | EUR / kg | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1016 |
EUR / RMB | 7.7617 |
EUR / RUB | 104.7892 |
USD / RMB | 7.0460 |
USD / RUB | 95.1272 |
Last updated on 3 Oct 2024 |
Interested in other metal or alloy?
Let us quote the price.
Scandium
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.1016 |
EUR / RMB | 7.7617 |
EUR / RUB | 104.7892 |
USD / RMB | 7.0460 |
USD / RUB | 95.1272 |
Last updated on 3 Oct 2024 |